2015 Mustang Top Speed V6
2015 Ford Mustang VI 3.7 V6 (304 Hp)
What is the body type, Ford Mustang VI? | Fastback, 2 Doors, 4 Seats |
---|---|
What is the fuel economy, Ford Mustang VI 3.7 V6 (304 Hp)? | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l |
How much power, Ford Mustang Fastback 2015 3.7 V6 (304 Hp)? | 304 Hp, 366 Nm 269.95 lb.-ft. |
What is the engine size, Ford Mustang Fastback 2015 3.7 V6 (304 Hp)? | 3.7 l 3726 cm3 227.37 cu. in. |
How many cylinders, 2015 Ford 3.7 V6 (304 Hp)? | 6, V-engine |
What is the drivetrain, Ford Mustang VI Fastback 2015 3.7 V6 (304 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2015 Ford Mustang Fastback? | 4783 mm 188.31 in. |
How wide is the vehicle, 2015 Ford Mustang Fastback? | 1915 mm 75.39 in. |
What is the curb weight, 2015 Ford Mustang VI 3.7 V6 (304 Hp)? | 1599 kg 3525.19 lbs. |
How many gears, What type is the gearbox, 2015 Ford Mustang VI 3.7 V6 (304 Hp)? | 6, manual transmission |
- Ford
- Ford Mustang
- 2015 Mustang VI
- GT 5.0 V8 (426 Hp) Automatic
- GT 5.0 V8 (426 Hp)
- GT 5.0 Ti-VCT V8 (421 Hp) Automatic
- GT 5.0 Ti-VCT V8 (421 Hp)
- 3.7 V6 (304 Hp) Automatic
- 3.7 V6 (304 Hp)
- 2.3 EcoBoost (317 Hp) Automatic
- 2.3 EcoBoost (317 Hp)
- 2.3 EcoBoost (309 Hp) Automatic
- 2.3 EcoBoost (309 Hp)
- 2015 Mustang VI
- Ford Mustang
General information | |
---|---|
Brand | Ford |
Model | Mustang |
Generation | Mustang VI |
Modification (Engine) | 3.7 V6 (304 Hp) |
Start of production | 2015 year |
End of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Fastback |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 13.8 l/100 km 17.04 US mpg 20.47 UK mpg 7.25 km/l |
Fuel consumption (economy) - extra urban | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l |
Fuel consumption (economy) - combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l |
Fuel Type | Petrol (Gasoline) |
Weight-to-power ratio | 5.3 kg/Hp, 190.1 Hp/tonne |
Weight-to-torque ratio | 4.4 kg/Nm, 228.9 Nm/tonne |
Engine specs | |
Power | 304 Hp @ 6500 rpm. |
Power per litre | 81.6 Hp/l |
Torque | 366 Nm @ 4000 rpm. 269.95 lb.-ft. @ 4000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 3726 cm3 227.37 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 95.5 mm 3.76 in. |
Piston Stroke | 86.7 mm 3.41 in. |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
Coolant | 11.7 l 12.36 US qt | 10.29 UK qt |
Space, Volume and weights | |
Kerb Weight | 1599 kg 3525.19 lbs. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Dimensions | |
Length | 4783 mm 188.31 in. |
Width | 1915 mm 75.39 in. |
Width with mirrors folded | 2080 mm 81.89 in. |
Height | 1382 mm 54.41 in. |
Wheelbase | 2720 mm 107.09 in. |
Front track | 1582 mm 62.28 in. |
Rear (Back) track | 1648 mm 64.88 in. |
Drag coefficient (Cd) | 0.32 |
Minimum turning circle (turning diameter) | 11.12 m 36.48 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 6 |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 235/55 R17 |
Wheel rims size | 17 |
Source: https://www.auto-data.net/en/ford-mustang-vi-3.7-v6-304hp-31624
0 Komentar